Differentiate Control Group vs. Experimental Group
Here is a clear differentiation between Control Group and Experimental Group:
| Basis of Difference | Control Group | Experimental Group |
|---|---|---|
| Definition | Group that does not receive the experimental treatment | Group that receives the experimental treatment or variable |
| Purpose | Acts as a baseline for comparison | Used to test the effect of the independent variable |
| Exposure to Independent Variable | Not exposed to the independent variable | Exposed to the independent variable |
| Change Expected | No significant change expected (if independent variable has effect) | Change is expected if the treatment has an effect |
| Used for Comparison | Yes, compared against experimental group to measure effect | No, used to observe the direct impact of intervention |
| Example (in education study) | Students who do not watch any teaching video | Students who watch a teaching video |
In short:
-
The control group shows what happens without the treatment.
-
The experimental group shows what happens with the treatment.
Both groups are essential to determine causal effects in research.
Comments
Post a Comment